Giỏ hàng

Có 0 sản phẩm


Đang Online :
Trong ngày :
Trong tuần :
Trong tháng :
Tổng truy cập :

Hổ trợ trực tuyến

Skype: saletnk01
0944717722 (45/7 Tạ Uyên)
0946717722 (45/7 Tạ Uyên)
0942717722 (48 Tạ Uyên)
0945717722 (48 Tạ Uyên)

 

Đối tác


ModelABCDEFGIJJ1J2J3Lực Kẹp Tối ĐaKG
BHV-100V
101340470854880125161251902303204000Kgf27
BHV-130V
131405535955585150181401802402905000Kg40
BHV-160V
16149562510558100165182403203604706500Kgj58
BHV-200V
20157070011063108190182803604205408000Kgj87


Product Description:
FEATURES
  • One piece casting of vise bed and flexed jaw.
  • Down thrust "Semis-sphere Segment" mechanism-eliminates jaw lift and work tilt.
  • Rigid material-vise body of ductile iron FCD60JIS (equal to GGG60) with 60 kgs/mm2 or 80,000 psi tensile strength.
  • Vise bed flame with harden treatment up to HRC 45o and up takes up wear and maintain accuracy for long.

Accuracy testing standard

NO Item
JIS grade 1
Guaranteed
1 Vise side-lock on bottom to slide way square 0.020
100mm
0.010
100mm
2 Keyways on bottom of vise bed square to clamping surface of jaw plate 0.020
100mm
0.015
100mm
3 Both jaw plate parallel 0.020
100mm
0.020
100mm
4 Max opening test block parallel to bottom of vise body 0.050
100mm
0.030
100mm
5 Top of rectangular test block clamed tightly by jaw paralled to bottom of vise body 0.030
100mm
0.020
100mm
6 Surface of vise bed parallel to bottom of vise body 0.020
100mm
0.015
100mm

 

Optional Jaw Plates For BHV, BV, Vise

MODEL: HJ, LJ, VJ, TJ, SJ, FJ
HJ-100, 130, 160, 200 Unit/mm
HJ 100 130 160 200
A 60 90 90 120
B 100 130 160 200
C 22 25 25 28
D 48 55 58 63
E 15 15 15 18
LJ-100, 130, 160, 200 Unit/mm
LJ 100 130 160 200
A 60 90 90 120
B 100 130 160 200
C 22 25 25 28
D 48 55 58 63
E 15 15 15 18
VJ-100, 130, 160, 200 Unit/mm
VJ 100 130 160 200
A 60 90 90 120
B 100 130 160 200
C 22 25 25 28
D 48 55 58 63
E 30 32 32 40
TJ-100, 130, 160, 200 Unit/mm
TJ 100 130 160 200
A 60 90 90 120
B 100 130 160 200
C 22 25 25 28
D 64 69 74 88
E 21 24 24 31
SJ-100, 130, 160, 200 Unit/mm
SJ 100 130 160 200
A 60 90 90 120
B 100 130 160 200
C 22 25 25 28
D 48 55 58 63
E 15 15 15 18
F 5 5 5 5
G 5 5 5 5
H 43 50 53 58
I 10 10 10 13
FJ-1001, 1301, 1601, 2001
FJ-1002, 1302, 1602, 2002
FJ-1003, 1303, 1603, 2003
FJ-1004, 1304, 1604, 2004
FJ-1005, 1305, 1605, 2005
Unit/mm
FJ 1001 1002 1003 1004 1005 1301 1302 1303 1304 1305
A 60 60 60 60 60 90 90 90 90 90
B 100 100 100 100 130 130 130 130 130 130
C 22 22 22 22 22 25 25 25 25 25
D 48 63 73 48 63 55 73 103 63 73
E 15 21 23 48 48 15 23 30 48 48
F M10 M10 M10 M10 M10 M10 M10 M10 M10 M10
FJ 1601 1602 1603 1604 1605 2001 2002 2003 2004 2005
A 90 90 90 90 90 90 90 90 90 120
B 160 160 160 160 160 200 200 200 200 200
C 25 25 25 25 25 28 28 28 28 28
D 58 73 103 63 73 63 103 123 63 102
E 15 23 30 48 48 18 30 37 63 63
F M10 M10 M10 M10 M10 M12 M12 M12 M12 M12

 

Retro jordans for sale, Cheap foamposites, Cheap foamposites, jordan retro 5, cheap jordans for sale, foamposites For Sale, jordan retro 12, jordan retro 11, Cheap jordans for sale, jordans for cheap, jordan retro 11 legend blue, retro 12 jordans, jordan retro 13, jordan retro 9, cheap soccer jerseys, Canada Goose sale, cheap jordans, cheap jordan 12